Loan Rates
New & Used Auto Loans
Rates As Low As | Terms Up To |
---|---|
5.99% | 36 months |
5.99% | 48 months |
5.99% | 60 months |
6.49% | 72 months |
7.49% | 84 months |
New & Used Motorcycles
Rates As Low As | Terms Up To |
---|---|
3.75% | 36 months |
4.00% | 48 months |
4.25% | 60 months |
5.25% | 72 months |
New & Used Motor Homes & Watercraft
Rates As Low As | Terms Up To |
---|---|
6.50% | 96 months |
6.75% | 144 months |
7.00% | 180 months |
Personal Loans
Rates As Low As | Terms Up To |
---|---|
9.25% | 36 months |
10.00% | 48 months |
11.25% | 60 months |
Line of Credit
Rates As Low As |
---|
10.99% |
Home Equity Line of Credit
Rates As Low As |
---|
8.00% |
Thinkwise Gold VISA Credit Card
Rates As Low As |
---|
13.75% |
Thinkwise Cash Rewards Credit Card
Rates As Low As |
---|
16.00% |